Difference between revisions of "Msc2G7:Expert5"
(→20/3 Week 13) |
(→22/4 Week 17) |
||
Line 22: | Line 22: | ||
</div> | </div> | ||
</div><br> | </div><br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == 6/5 Week 19 == | ||
+ | {| class="wikitable" | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:20px; width:70px;" | '''NAME''' | ||
+ | | style="height:20px; width:500px;" | '''TO DO''' | ||
+ | | style="height:20px; width:50px;" | '''SET ON''' | ||
+ | | style="height:20px; width:50px;" | '''DUE''' | ||
+ | | style="height:20px; width:100px;" | '''FINISHED AT''' | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:25px;" | '''DAVID''' | ||
+ | | style="height:25px;" | Consensus Algorithm | ||
+ | | style="height:25px;" | 20/3 | ||
+ | | style="height:25px;" | 25/3 | ||
+ | | style="height:25px;" | | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:25px;" | '''EVA''' | ||
+ | | style="height:25px;" | | ||
+ | Explore V-rap | ||
+ | | style="height:25px;" | | ||
+ | | style="height:25px;" | | ||
+ | |||
+ | | style="height:25px;" | | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:25px;" | '''MATHIJS''' | ||
+ | | style="height:25px;" | Designing Prototype 2 and later | ||
+ | plenary session preparation | ||
+ | | style="height:25px;" | 9/3 | ||
+ | 20/4 | ||
+ | | style="height:25px;" | <br /> | ||
+ | 28/4 | ||
+ | | style="height:25px;" | | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:50px;" | '''RODERICK''' | ||
+ | | style="height:50px;" | matlab-motor/sensor | ||
+ | | style="height:50px;" | | ||
+ | | style="height:50px;" | | ||
+ | | style="height:50px;" | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == 6/5 Week 18 == | ||
+ | {| class="wikitable" | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:20px; width:70px;" | '''NAME''' | ||
+ | | style="height:20px; width:500px;" | '''TO DO''' | ||
+ | | style="height:20px; width:50px;" | '''SET ON''' | ||
+ | | style="height:20px; width:50px;" | '''DUE''' | ||
+ | | style="height:20px; width:100px;" | '''FINISHED AT''' | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:25px;" | '''DAVID''' | ||
+ | | style="height:25px;" | Consensus Algorithm | ||
+ | | style="height:25px;" | 20/3 | ||
+ | | style="height:25px;" | 25/3 | ||
+ | | style="height:25px;" | | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:25px;" | '''EVA''' | ||
+ | | style="height:25px;" | Matlab-motor programming | ||
+ | finetuning motorcontrol prototype | ||
+ | | style="height:25px;" | | ||
+ | | style="height:25px;" | | ||
+ | |||
+ | | style="height:25px;" | | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:25px;" | '''MATHIJS''' | ||
+ | | style="height:25px;" | Consensus Algorithm | ||
+ | | style="height:25px;" | 9/3 | ||
+ | 20/4 | ||
+ | | style="height:25px;" | <br /> | ||
+ | 28/4 | ||
+ | | style="height:25px;" | | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:50px;" | '''RODERICK''' | ||
+ | | style="height:50px;" | finetuning motorcontrol prototype | ||
+ | | style="height:50px;" | | ||
+ | | style="height:50px;" | | ||
+ | | style="height:50px;" | | ||
+ | |} | ||
+ | |||
+ | |||
== 22/4 Week 17 == | == 22/4 Week 17 == |
Revision as of 13:54, 6 May 2015
Weekly Planning
6/5 Week 19
NAME | TO DO | SET ON | DUE | FINISHED AT |
DAVID | Consensus Algorithm | 20/3 | 25/3 | |
EVA |
Explore V-rap |
|||
MATHIJS | Designing Prototype 2 and later
plenary session preparation |
9/3
20/4 |
28/4 |
|
RODERICK | matlab-motor/sensor |
6/5 Week 18
NAME | TO DO | SET ON | DUE | FINISHED AT |
DAVID | Consensus Algorithm | 20/3 | 25/3 | |
EVA | Matlab-motor programming
finetuning motorcontrol prototype |
|||
MATHIJS | Consensus Algorithm | 9/3
20/4 |
28/4 |
|
RODERICK | finetuning motorcontrol prototype |
22/4 Week 17
NAME | TO DO | SET ON | DUE | FINISHED AT |
DAVID | Consensus Algorithm | 20/3 | 25/3 | |
EVA | Matlab-motor programming
Explore V-rap |
|||
MATHIJS | Designing Prototype 2 and later
plenary session preparation |
9/3
20/4 |
28/4 |
|
RODERICK | matlab-motor/sensor |
week 14, 15, 16
-exam week-
prototype refinement
20/3 Week 13
NAME | TO DO | SET ON | DUE | FINISHED AT |
DAVID | Consensus Algorithm | 20/3 | 25/3 | continuing… |
EVA | Design Prototype 2
Explore V-rap |
9/3
20/3 |
27/3
27/3 |
continued by Mathijs
improving… |
MATHIJS | Designing Prototype 2
Write tutorial Calculations |
9/3
20/3 |
27/3
2/4 |
continuing
small description on 'wiki' |
RODERICK | UPDATE: Different ways of controlling (gabriel&Chris)
Adapt servos Computer choices |
11/3
16/3 16/3 |
23/3
25/3 25/3 |
done |
16/3 Week 12
NAME | TO DO | SET ON | DUE | FINISHED AT |
DAVID | Preparation Pleniarial Session
Building/Testing prototype 1 |
9/3
9/3 |
16/3
18/3 |
16/3
18/3 |
EVA | Design Prototype 2 | 9/3 | 20/3 | Delayed |
MATHIJS | Read Thesis about Consensus Algorithm
Help with Designing Prototype 2 Wiki update Weight joint |
9/3
9/3 16/3 16/3 |
16/3
20/3 16/3 18/3 |
N.A.
Delayed 16/3 18/3 |
RODERICK | Different ways of controlling (gabriel&Chris)
Building/Testing prototype 1 Adapt servos |
11/3
9/3 16/3 |
13/3
18/3 23/3 |
18/3
18/3 |
9/3 Week 11
NAME | TO DO | SET ON | DUE | FINISHED AT |
DAVID | Preparation Testing
Selection Type of Electrical Motor Selection Type of Tube Preparation Pleniarial Session Building/Testing prototype 1 |
9/3
9/3 9/3 9/3 9/3 |
11/3
11/3 13/3 16/3 18/3 |
16/3
11/3 N.A. 16/3 18/3 |
EVA | Design Prototype 1
Design Prototype 2 |
9/3
9/3 |
11/3
20/3 |
13/3
Delayed |
MATHIJS | Update all wiki content (joint, front page, weekly planning, etc.)
Write down joint choices + on wiki Connecting to tube Worm wheel desicion Write down prototype choices Write down Motor Prototype 2 choices + search Read Thesis about Consensus Algorithm Help with Designing Prototype 2 |
9/3
9/3 11/3 11/3 9/3 9/3 9/3 9/3 |
11/3
13/3 11/3 13/3 13/3 13/3 16/3 20/3 |
10/3
10/3 13/3 14/3 14/3 13/3 N.A. Delayed |
RODERICK | Make Available Motors Work
Figure out 3D printing Different ways of controlling (gabriel&Chris) Building/Testing prototype 1 |
9/3
9/3 11/3 9/3 |
11/3
11/3 13/3 18/3 |
10/3
10/3 18/3 18/3 |