Difference between revisions of "Msc2G3:Workshop1"

From re
Jump to: navigation, search
Line 132: Line 132:
 
image:pic1.jpg|1
 
image:pic1.jpg|1
 
image:pic2.jpg|2
 
image:pic2.jpg|2
image:pre3283.jpg|3
+
image:pic3.jpg|3
image:pre3284.jpg|4
+
image:pic4.jpg|4
image:pre3285.jpg|5
+
image:pic5.jpg|5
image:pre3286.jpg|6
+
image:pic6.jpg|6
image:pre3287.jpg|7
+
image:pic7.jpg|7
image:pre3288.jpg|8
+
image:pic8.jpg|8
image:pre3289.jpg|9
+
image:pic9.jpg|9
image:pre32810.jpg|10
+
image:pic10.jpg|10
image:pre32811.jpg|11
+
image:pic11.jpg|11
image:pre32812.jpg|12
+
image:pic12.jpg|12
image:pre32813.jpg|13
+
image:pic13.jpg|13
image:pre32814.jpg|14
+
image:pic14.jpg|14
image:pre32815.jpg|15
+
image:pic15.jpg|15
image:pre32816.jpg|16
+
image:pic16.jpg|16
image:pre32817.jpg|17
+
image:pic17.jpg|17
 +
image:pic18.jpg|18
 +
image:pic19.jpg|19
 +
image:pic20.jpg|20
 +
image:pic21.jpg|21
 +
image:pic22.jpg|22
 +
image:pic23.jpg|23
  
  
  
 
</gallery>
 
</gallery>

Revision as of 14:24, 13 May 2015


COMPONENTIALITY.jpg

Componentiality explores topological and typo-morphological systems that enable design and robotic production of a multi-performative componential system. Therefore in this project we investigate possibilities for proliferation of a customized component that can fulfil certain architectural objectives.

Students: Zhan Wang, Nan Yang, Zhonglong Ren, Rui Jian, Xihe Tian



1

2

3.28

midterm


5.13