Difference between revisions of "Msc2G5:Inspiration W1"
From re
(→The Escher-esque Tessellation of a penrose structure) |
Gary Chang (Talk | contribs) |
||
Line 57: | Line 57: | ||
<html> | <html> | ||
<iframe src="https://player.vimeo.com/video/10573229" width="500" height="375" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="https://vimeo.com/10573229">Nunavut 3-9-2010</a> from <a href="https://vimeo.com/pwnw">Linda Austin</a> on <a href="https://vimeo.com">Vimeo</a>.</p></html> | <iframe src="https://player.vimeo.com/video/10573229" width="500" height="375" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="https://vimeo.com/10573229">Nunavut 3-9-2010</a> from <a href="https://vimeo.com/pwnw">Linda Austin</a> on <a href="https://vimeo.com">Vimeo</a>.</p></html> | ||
+ | |||
+ | ---- | ||
+ | With the support of the Culture Programme of the EU.<br> | ||
+ | [[File:EU_flag.jpg|420px]][[File:META_logo.jpg|420px]] |
Latest revision as of 10:56, 23 March 2016
Inspiration
The Wire(d) part
The Escher-esque Tessellation of a penrose structure
Theory on Tessellation
Nunavut 3-9-2010 from Linda Austin on Vimeo.