Difference between revisions of "Msc2G3:Frontpage"
From re
(→Week 1) |
(→Week 1) |
||
Line 33: | Line 33: | ||
image:Hyperbody Week 2-3.jpg|4 | image:Hyperbody Week 2-3.jpg|4 | ||
image:Hyperbody Week 2-4.jpg|5 | image:Hyperbody Week 2-4.jpg|5 | ||
− | + | image:Collective activities.jpg|6 | |
− | image:Collective activities.jpg| | + | image:Volumestudy3.jpg|7 |
− | image:Volumestudy3.jpg| | + | image:24 7 space usage3.jpg|8 |
− | image:24 7 space usage3.jpg| | + | image:Volumestudy.jpg|9 |
− | image:Volumestudy.jpg| | + | image:Volumestudy2.jpg|10 |
− | image:Volumestudy2.jpg| | + | image:Volumestudy4.jpg|11 |
− | image:Volumestudy4.jpg| | + | image:Volumestudy5.jpg|12 |
− | image:Volumestudy5.jpg| | + | |
</gallery> | </gallery> |
Revision as of 12:30, 21 February 2015
Componentiality explores topological and typo-morphological systems that enable design and robotic production of a multi-performative componential system. Therefore in this project we investigate possibilities for proliferation of a customized component that can fulfil certain architectural objectives.
Students: Apurva Singh, Blanka Omari, Ralph Cloot, Siqi Fan