Difference between revisions of "Msc2G2:Macro"
From re
Line 38: | Line 38: | ||
<div>[[File: MACRO_LEVEL_8.jpeg| 850px]]</div> | <div>[[File: MACRO_LEVEL_8.jpeg| 850px]]</div> | ||
<div>[[File: MACRO_LEVEL_9.jpeg| 850px]]</div> | <div>[[File: MACRO_LEVEL_9.jpeg| 850px]]</div> | ||
− | |id=bar sequence=forward transition=fade refresh= | + | |id=bar sequence=forward transition=fade refresh=1800 |
}} | }} | ||
Line 49: | Line 49: | ||
<div>[[File:11 - Porosity 6.jpg| 850px]]</div> | <div>[[File:11 - Porosity 6.jpg| 850px]]</div> | ||
<div>[[File:12 - Porosity 7.jpg| 850px]]</div> | <div>[[File:12 - Porosity 7.jpg| 850px]]</div> | ||
− | |id=bar2 sequence=forward transition=fade refresh= | + | |id=bar2 sequence=forward transition=fade refresh=1500 |
}} | }} | ||
Revision as of 21:34, 29 June 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Architectural Porosity
Macro Scale Porosity