Difference between revisions of "Msc2G2:Macro"
From re
Line 39: | Line 39: | ||
|id=bar sequence=forward transition=fade refresh=2500 | |id=bar sequence=forward transition=fade refresh=2500 | ||
}} | }} | ||
− | |||
− | |||
− | |||
{{#slideshow: | {{#slideshow: | ||
Line 53: | Line 50: | ||
|id=bar2 sequence=forward transition=fade refresh=1800 | |id=bar2 sequence=forward transition=fade refresh=1800 | ||
}} | }} | ||
+ | |||
+ | [[image:Site with selected apt edited.jpg| 850px]] | ||
+ | [[image:Apartment_Variation_Series.jpeg| 850px]] | ||
+ | |||
=='''Architectural Porosity'''== | =='''Architectural Porosity'''== | ||
Line 66: | Line 67: | ||
image: Apartment_Variation_Series.jpeg | Apartment Variations | image: Apartment_Variation_Series.jpeg | Apartment Variations | ||
image:13 - 6 Student Apartment.jpg | 6 Student Apartment | image:13 - 6 Student Apartment.jpg | 6 Student Apartment | ||
− | |||
− | |||
− | |||
− | |||
− | |||
image:site_final.jpg | Site final | image:site_final.jpg | Site final | ||
</gallery> | </gallery> |
Revision as of 19:35, 29 June 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Architectural Porosity
Macro Scale Porosity