Difference between revisions of "Msc2G2:Macro"
From re
(→Architectural Porosity) |
(→Architectural Porosity) |
||
Line 63: | Line 63: | ||
image:6_-_Building_Volume.jpg | Building Volume | image:6_-_Building_Volume.jpg | Building Volume | ||
image: Site with selected apt edited.jpg | Selected Apartments | image: Site with selected apt edited.jpg | Selected Apartments | ||
+ | image: Apartment_Variation_Series.jpeg | Apartment Variations | ||
image:13 - 6 Student Apartment.jpg | 6 Student Apartment | image:13 - 6 Student Apartment.jpg | 6 Student Apartment | ||
image:14 - Bedrooms & Shared Rooms.jpg | Bedrooms & Shared Bedrooms | image:14 - Bedrooms & Shared Rooms.jpg | Bedrooms & Shared Bedrooms | ||
image:15 - Bedrooms.jpg | Bedrooms | image:15 - Bedrooms.jpg | Bedrooms | ||
image:16 - Shared Rooms.jpg | Shared Rooms | image:16 - Shared Rooms.jpg | Shared Rooms | ||
− | |||
image:Site_voxels.jpg | Site with voxels | image:Site_voxels.jpg | Site with voxels | ||
image:Site_rounded.jpg | Site version 2 | image:Site_rounded.jpg | Site version 2 |
Revision as of 16:36, 29 June 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Architectural Porosity
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3