Difference between revisions of "Msc2G2:Micro"
From re
(→Material Experiments) |
(→Material Experiments) |
||
Line 30: | Line 30: | ||
[[image:Prot2.jpg| 850px]] | [[image:Prot2.jpg| 850px]] | ||
[[image:Prot3.jpg| 850px]] | [[image:Prot3.jpg| 850px]] | ||
− | + | [[image:Resin.jpg| 850px]] | |
− | + | [[image:Polyresin.jpg| 850px]] | |
− | [[image:Resin | + | |
− | + | ||
− | + | ||
− | + | ||
<div align="center"> | <div align="center"> | ||
Line 41: | Line 37: | ||
</div> | </div> | ||
− | + | [[image:Resin2.jpg| 850px]] | |
Line 53: | Line 49: | ||
|id=bar sequence=forward transition=fade refresh=2500 | |id=bar sequence=forward transition=fade refresh=2500 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:22, 27 June 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Material Experiments