Difference between revisions of "Msc2G2:Meso"
From re
(→Meso/Micro - Element Material Optimization) |
|||
Line 26: | Line 26: | ||
=='''Macro/Meso - Apartment Scale'''== | =='''Macro/Meso - Apartment Scale'''== | ||
+ | |||
+ | [[image:Macro To Apartment 1-6.jpg| 850px]] | ||
+ | [[image:Macro To Apartment 7-9.jpg| 850px]] | ||
+ | |||
<gallery widths=240px heights=150px perrow=3> | <gallery widths=240px heights=150px perrow=3> | ||
− | |||
− | |||
image:Macro To Apartment Inside.jpg | From Macro To Apartment 3 | image:Macro To Apartment Inside.jpg | From Macro To Apartment 3 | ||
image:Architectural Impression00.jpg | Architectural Impressions | image:Architectural Impression00.jpg | Architectural Impressions |
Revision as of 18:46, 28 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Macro/Meso - Apartment Scale
24/7 Activity - Interior Space