Difference between revisions of "Msc2G2:Macro"
From re
Line 39: | Line 39: | ||
{{#slideshow: | {{#slideshow: | ||
− | <div>[[File:6 - | + | <div>[[File:6 - Macro-Porosity1.jpg| 850px]]</div> |
− | <div>[[File:7 - | + | <div>[[File:7 - Macro-Porosity2.jpg| 850px]]</div> |
− | <div>[[File:8 - | + | <div>[[File:8 - Macro-Porosity3.jpg| 850px]]</div> |
− | <div>[[File:9 - | + | <div>[[File:9 - Macro-Porosity4.jpg| 850px]]</div> |
− | <div>[[File:10 - | + | <div>[[File:10 - Macro-Porosity5.jpg| 850px]]</div> |
− | <div>[[File:11 - | + | <div>[[File:11 - Macro-Porosity6.jpg| 850px]]</div> |
− | <div>[[File:12 - | + | <div>[[File:12 - Macro-Porosity7.jpg| 850px]]</div> |
|id=bar2 sequence=forward transition=fade refresh=2500 | |id=bar2 sequence=forward transition=fade refresh=2500 | ||
}} | }} |
Revision as of 14:49, 28 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Architectural Porosity
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3