Difference between revisions of "Msc2G2:Macro"
From re
Line 37: | Line 37: | ||
image:6 - Project Growth On Site 1.jpg | Project Growth Perspective | image:6 - Project Growth On Site 1.jpg | Project Growth Perspective | ||
image:7 - Project Growth On Site 2.jpg | Project Growth Top View | image:7 - Project Growth On Site 2.jpg | Project Growth Top View | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
image:13 - 6 Student Apartment.jpg | 6 Student Apartment | image:13 - 6 Student Apartment.jpg | 6 Student Apartment | ||
image:14 - Bedrooms & Shared Rooms.jpg | Bedrooms & Shared Bedrooms | image:14 - Bedrooms & Shared Rooms.jpg | Bedrooms & Shared Bedrooms |
Revision as of 17:50, 27 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Architectural Porosity
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3