Difference between revisions of "Msc2G2:Macro"
From re
Line 50: | Line 50: | ||
</gallery> | </gallery> | ||
+ | <gallery> | ||
{{#slideshow: | {{#slideshow: | ||
<div>[[File:Porosity 1.jpg | 850x450px]]</div> | <div>[[File:Porosity 1.jpg | 850x450px]]</div> | ||
Line 60: | Line 61: | ||
|id=bar sequence=forward transition=fade refresh=3500 | |id=bar sequence=forward transition=fade refresh=3500 | ||
}} | }} | ||
+ | </gallery> | ||
'''Macro Scale Porosity 1''' | '''Macro Scale Porosity 1''' |
Revision as of 17:28, 27 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Architectural Porosity
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3