Difference between revisions of "Msc2G3:Expert1"
From re
Line 32: | Line 32: | ||
<gallery> | <gallery> | ||
− | image:pic5.jpg| | + | image:pic5.jpg|site |
image:pic6.jpg|6 | image:pic6.jpg|6 | ||
− | image:pic7.jpg| | + | image:pic7.jpg|size and orientation |
− | image:pic8.jpg| | + | image:pic8.jpg|grids |
− | image:pic9.jpg| | + | image:pic9.jpg|traffic |
− | image:pic10.jpg| | + | image:pic10.jpg|trees |
− | image:pic11.jpg| | + | image:pic11.jpg|shadow |
− | image:pic12.jpg| | + | image:pic12.jpg|cut out points |
− | image:pic13.jpg| | + | image:pic13.jpg|voxel |
− | image:pic14.jpg| | + | image:pic14.jpg|final form |
</gallery> | </gallery> |
Revision as of 15:47, 20 May 2015
Componentiality explores topological and typo-morphological systems that enable design and robotic production of a multi-performative componential system. Therefore in this project we investigate possibilities for proliferation of a customized component that can fulfil certain architectural objectives.
Students: Zhan Wang, Nan Yang, Zhonglong Ren, Rui Jian, Xihe Tian