Difference between revisions of "Msc2G2:Meso"
From re
Line 34: | Line 34: | ||
image:Geometry From Curves.png | Generated Geometry Experiment | image:Geometry From Curves.png | Generated Geometry Experiment | ||
image:Geometry From Curves Analysis.png | Generated Geometry Experiment Analysis | image:Geometry From Curves Analysis.png | Generated Geometry Experiment Analysis | ||
+ | </gallery> | ||
+ | |||
+ | =='''Meso Scale'''== | ||
+ | <gallery widths=185px heights=115px perrow=3> | ||
+ | image:Functional_scales.jpg | Functional Scales | ||
+ | image:Element level2.jpg | Functional Scales Per Element | ||
+ | image:24h_planaaaa.jpg | Geometry informed by 24/7 activity | ||
+ | image: Room view0.jpg | Exterior Impression | ||
+ | image: Room section2.jpg | Section | ||
+ | image: Room view1.jpg | Interior Impression 1 | ||
+ | image: Room view2.jpg | Interior Impression 2 | ||
+ | image: Room view3.jpg | Interior Impression 3 | ||
+ | image:Room plan'.jpg | Room Plan | ||
+ | image:element applications.jpg | Elements | ||
+ | image:storage1.jpg | Storage Example 1 | ||
+ | image:storage3.jpg | Storage Example 2 | ||
+ | image:Storage-2.jpg | Storage Example 2 | ||
+ | image:Experiment 1.0.jpg | Element Experiment 1 | ||
+ | image:Experiment 1.1.jpg | Element Experiment 2 | ||
+ | image:Experiment section.jpg | Element Interior Sections | ||
</gallery> | </gallery> |
Revision as of 14:52, 20 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh