Difference between revisions of "Msc2G2:Frontpage"
From re
(→Micro Scale) |
(→Micro Scale) |
||
Line 113: | Line 113: | ||
=='''Micro Scale'''== | =='''Micro Scale'''== | ||
− | '''Epoxy | + | '''Epoxy Resin Experiment''' |
<gallery widths=185px heights=115px perrow=3> | <gallery widths=185px heights=115px perrow=3> | ||
image:Experiment1.jpg | '''1.''' Epoxy-Foam Melting A | image:Experiment1.jpg | '''1.''' Epoxy-Foam Melting A | ||
Line 122: | Line 122: | ||
</gallery> | </gallery> | ||
− | '''Polysterene | + | '''Polysterene Resin Experiment 1''' |
<gallery widths=185px heights=115px perrow=3> | <gallery widths=185px heights=115px perrow=3> | ||
image:Resin Phases.jpg|Material Phases | image:Resin Phases.jpg|Material Phases | ||
Line 131: | Line 131: | ||
− | '''Polysterene | + | '''Polysterene Resin Experiment 2''' |
<gallery widths=185px heights=115px perrow=3> | <gallery widths=185px heights=115px perrow=3> | ||
image:Epoxy-Clay Mould.JPG|'''Step 1.''' Clay Molding | image:Epoxy-Clay Mould.JPG|'''Step 1.''' Clay Molding | ||
Line 141: | Line 141: | ||
</gallery> | </gallery> | ||
− | '''Polysterene | + | '''Polysterene Resin Experiment 3''' |
<gallery widths=185px heights=115px perrow=3> | <gallery widths=185px heights=115px perrow=3> | ||
− | image:Resin-in-plastic-bag.jpg|'''1.''' Resin | + | image:Resin-in-plastic-bag.jpg|'''1.''' Resin Without Fiberglass - Plastic Bag Shaping |
− | image:Resin-from-plastic-bag.jpg|'''2.''' Resin | + | image:Resin-from-plastic-bag.jpg|'''2.''' Resin Without Fiberglass - Solidified |
− | image:In the sky.jpg|'''3.'''Resin | + | image:In the sky.jpg|'''3.'''Resin Without Fiberglass - Under The Sky |
</gallery> | </gallery> |
Revision as of 11:52, 13 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Concept
Macro Scale
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3
Macro/Meso In-Between Scale
Analysis
Meso Scale
Meso/Micro In-Between Scale
Micro Scale
Epoxy Resin Experiment
Polysterene Resin Experiment 1
Material Transparency
Polysterene Resin Experiment 2
Polysterene Resin Experiment 3