Difference between revisions of "Msc2G2:Frontpage"
From re
(→Micro Scale) |
(→Micro Scale) |
||
Line 112: | Line 112: | ||
=='''Micro Scale'''== | =='''Micro Scale'''== | ||
− | ''' | + | '''Epoxy resin experiment''' |
<gallery widths=185px heights=115px perrow=3> | <gallery widths=185px heights=115px perrow=3> | ||
image:Experiment1.jpg | Material Experiment 1 | image:Experiment1.jpg | Material Experiment 1 | ||
image:Experiment2.jpg | Material Experiment 2 | image:Experiment2.jpg | Material Experiment 2 | ||
image:Epoxy.jpg | Material Experiment 3 | image:Epoxy.jpg | Material Experiment 3 | ||
+ | </gallery> | ||
+ | |||
+ | '''Polysterene resin experiment 1''' | ||
+ | <gallery widths=185px heights=115px perrow=3> | ||
image:Resin Phases.jpg | Material Phases | image:Resin Phases.jpg | Material Phases | ||
</gallery> | </gallery> | ||
− | + | Material Transparency <youtube width="420" height="420">1HENEXhVW4M</youtube> | |
− | <youtube width="420" height="420">1HENEXhVW4M</youtube> | + | |
− | '''Polysterene experiment | + | '''Polysterene resin experiment 2''' |
<gallery widths=185px heights=115px perrow=3> | <gallery widths=185px heights=115px perrow=3> | ||
image:Epoxy-Clay Mould.JPG|'''Step 1.''' Clay mould | image:Epoxy-Clay Mould.JPG|'''Step 1.''' Clay mould | ||
Line 133: | Line 136: | ||
</gallery> | </gallery> | ||
− | '''Polysterene experiment 3 | + | '''Polysterene resin experiment 3''' |
<gallery widths=185px heights=115px perrow=3> | <gallery widths=185px heights=115px perrow=3> | ||
image:Resin-in-plastic-bag.jpg|Resin without fiberglass - Plastic bag shaping | image:Resin-in-plastic-bag.jpg|Resin without fiberglass - Plastic bag shaping |
Revision as of 11:14, 13 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Concept
Macro Scale
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3
Macro/Meso In-Between Scale
Analysis
Meso Scale
Meso/Micro In-Between Scale
Micro Scale
Epoxy resin experiment
Polysterene resin experiment 1
Polysterene resin experiment 2
Polysterene resin experiment 3