Difference between revisions of "Msc2G2:Frontpage"
From re
(→Macro/Meso Intermezzo Scale) |
|||
Line 29: | Line 29: | ||
image:Scalable_porosity_idea1.jpg | Scalable porosity | image:Scalable_porosity_idea1.jpg | Scalable porosity | ||
image:Time cycles1.jpg| Time Cycles | image:Time cycles1.jpg| Time Cycles | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
Line 79: | Line 69: | ||
image:Geometry From Curves.png | Generated Geometry Experiment | image:Geometry From Curves.png | Generated Geometry Experiment | ||
image:Geometry From Curves Analysis.png | Generated Geometry Experiment Analysis | image:Geometry From Curves Analysis.png | Generated Geometry Experiment Analysis | ||
+ | </gallery> | ||
+ | |||
+ | =='''Analysis'''== | ||
+ | <gallery widths=185px heights=115px perrow=3> | ||
+ | image:Students_activity.jpg | Time-function related activity | ||
+ | image:Student1.jpg | ||
+ | image:Student2.jpg | ||
+ | image:Student3.jpg | ||
+ | image:Student4.jpg | ||
+ | image:Space_requirements_infographics.jpg | ||
</gallery> | </gallery> | ||
Revision as of 09:32, 13 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Concept
Macro Scale
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3
Macro/Meso Intermezzo Scale
Analysis
Meso Scale
Meso/Micro Intermezzo Scale
Micro Scale
Material Transparency