Difference between revisions of "Msc2G2:Frontpage"
From re
(→Meso Scale) |
(→Meso Scale) |
||
Line 87: | Line 87: | ||
image: Room view0.jpg | Exterior Impression | image: Room view0.jpg | Exterior Impression | ||
image: Room section2.jpg | Section | image: Room section2.jpg | Section | ||
− | image: Room view1.jpg | | + | image: Room view1.jpg | Interior Impression 1 |
− | image: Room view2.jpg | | + | image: Room view2.jpg | Interior Impression 2 |
− | image: Room view3.jpg | | + | image: Room view3.jpg | Interior Impression 3 |
image:Room plan'.jpg | Room Plan | image:Room plan'.jpg | Room Plan | ||
image:element applications.jpg | Elements | image:element applications.jpg | Elements | ||
Line 96: | Line 96: | ||
image:Experiment 1.0.jpg | Element Experiment 1 | image:Experiment 1.0.jpg | Element Experiment 1 | ||
image:Experiment 1.1.jpg | Element Experiment 2 | image:Experiment 1.1.jpg | Element Experiment 2 | ||
− | image:Experiment section.jpg | | + | image:Experiment section.jpg | ElementInterior Impression 1 |
− | + | ||
=='''Meso/Micro Intermezzo Scale'''== | =='''Meso/Micro Intermezzo Scale'''== |
Revision as of 09:19, 13 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
MIDTERM REVIEW
Analysis
Macro Scale
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3
Macro/Meso Intermezzo Scale
Meso Scale
- =='''Meso/Micro Intermezzo Scale'''==
Micro Scale
Material Transparency