Difference between revisions of "Msc2G2:Frontpage"
From re
Line 33: | Line 33: | ||
image:Geometry From Curves.png | Geometry From Curves | image:Geometry From Curves.png | Geometry From Curves | ||
image:Geometry From Curves Analysis.png | Geometry From Curves Analysis | image:Geometry From Curves Analysis.png | Geometry From Curves Analysis | ||
− | |||
− | |||
</gallery> | </gallery> | ||
Line 77: | Line 75: | ||
'''Macro Scale Porosity 3''' | '''Macro Scale Porosity 3''' | ||
<youtube width="680" height="420">b0y_284y0Mo</youtube> | <youtube width="680" height="420">b0y_284y0Mo</youtube> | ||
+ | |||
+ | =='''Macro/Meso Intermezzo Scale'''== | ||
+ | <gallery widths=185px heights=115px perrow=3> | ||
+ | image:Architectural Impression00.jpg | Architectural Impressions | ||
+ | image:Architectural Impression2.jpg | Architectural Impressions | ||
+ | </gallery> | ||
=='''Meso Scale'''== | =='''Meso Scale'''== |
Revision as of 09:18, 13 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
MIDTERM REVIEW
Analysis
Macro Scale
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3
Macro/Meso Intermezzo Scale
Meso Scale
Meso/Micro Intermezzo Scale
Micro Scale
Material Transparency