Difference between revisions of "Msc2G2:Frontpage"
From re
(→Meso/Micro Scale) |
|||
Line 56: | Line 56: | ||
</gallery> | </gallery> | ||
− | ==Meso | + | ==Meso Scale== |
<gallery> | <gallery> | ||
− | |||
− | |||
− | |||
image:Experiment 1.0.jpg | image:Experiment 1.0.jpg | ||
image:Experiment 1.1.jpg | image:Experiment 1.1.jpg | ||
image:Experiment section.jpg | image:Experiment section.jpg | ||
+ | </gallery> | ||
+ | |||
+ | ==Micro Scale== | ||
+ | <gallery> | ||
+ | image:Resin Phases.jpg | Material Phases | ||
+ | image:Experiment1.jpg | Experiment 1 | ||
+ | image:Experiment2.jpg | Experiment 2 | ||
</gallery> | </gallery> |
Revision as of 12:58, 8 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot, Siqi Fan, Blanka Omari, Apurva Singh