Difference between revisions of "Msc2G2:Workshop1"
From re
(→MIDTERM REVIEW) |
(→MIDTERM REVIEW) |
||
Line 47: | Line 47: | ||
image:Midterm 42.jpg| Element Scale | image:Midterm 42.jpg| Element Scale | ||
image:Geometry From Lines.png| Element Geometry | image:Geometry From Lines.png| Element Geometry | ||
+ | image:element applications.jpg | Architectural Impressions | ||
image:Element level1.jpg | Element page1 | image:Element level1.jpg | Element page1 | ||
image:Element level2.jpg | Element page2 | image:Element level2.jpg | Element page2 | ||
image:Architectural Impression2.jpg | Architectural Impressions | image:Architectural Impression2.jpg | Architectural Impressions | ||
− | |||
image:Abstract Window Porosity 1.png | Abstract Window Porosity 1 | image:Abstract Window Porosity 1.png | Abstract Window Porosity 1 | ||
image:Abstract Window Porosity 2.png | Abstract Window Porosity 2 | image:Abstract Window Porosity 2.png | Abstract Window Porosity 2 |
Revision as of 13:09, 20 April 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot, Siqi Fan, Blanka Omari, Apurva Singh
MIDTERM REVIEW
Window Porosity - Resolution
Window Porosity - Amount
Window Porosity - Size
Week 7 Presentation 25/03
Week 6 Presentation 18/03
Voronoi Random Values
Voronoi Random Seed
Acoustic Form Finding