Difference between revisions of "Msc2G2:Workshop1"
From re
Line 40: | Line 40: | ||
image:Architectural Impression2.jpg | Architectural Impressions | image:Architectural Impression2.jpg | Architectural Impressions | ||
image:Geometry From Curves Alternative.png | Geometry From Curves Alternative | image:Geometry From Curves Alternative.png | Geometry From Curves Alternative | ||
− | |||
image:Activity1.jpg | Student 1 | image:Activity1.jpg | Student 1 | ||
image:Activity a.jpg | Student 2 | image:Activity a.jpg | Student 2 | ||
Line 46: | Line 45: | ||
image:Activity r.jpg | Student 4 | image:Activity r.jpg | Student 4 | ||
image:Activity all1.jpg | Combined activities | image:Activity all1.jpg | Combined activities | ||
− | image:Students_activity.jpg | Time-function | + | image:Students_activity.jpg | Time-function related activity |
+ | image:Midterm 42.jpg| Element Scale | ||
image:Element level1.jpg | Element page1 | image:Element level1.jpg | Element page1 | ||
image:Element level2.jpg | Element page2 | image:Element level2.jpg | Element page2 |
Revision as of 12:56, 20 April 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot, Siqi Fan, Blanka Omari, Apurva Singh
MIDTERM REVIEW
Window Porosity - Resolution
Window Porosity - Amount
Window Porosity - Size
Week 7 Presentation 25/03
Week 6 Presentation 18/03
Voronoi Random Values
Voronoi Random Seed
Acoustic Form Finding