Difference between revisions of "Msc2G5:Inspiration W1"
From re
Gary Chang (Talk | contribs) |
|||
Line 1: | Line 1: | ||
__NOTOC__ __NOTITLE__ | __NOTOC__ __NOTITLE__ | ||
− | + | <html><head> | |
− | < | + | <img src="http://re.hyperbody.nl/images/thumb/2/21/NO_MAN_ALIVE_IS_SAFE_2-06-06-06.jpg/800px-NO_MAN_ALIVE_IS_SAFE_2-06-06-06.jpg" width="968" height="452"usemap="#map"> |
− | + | ||
− | + | <map name="map"> | |
− | < | + | <area shape="rect" coords="776,2,967,61" href="http://re.hyperbody.nl/index.php/Msc2G5:Workshop1"> |
− | < | + | <area shape="rect" coords="773,101,968,157" href="http://re.hyperbody.nl/index.php/Msc2G5:From_Component_to_Body_W1"> |
− | + | <area shape="rect" coords="774,198,964,256" href="http://re.hyperbody.nl/index.php/Msc2G5:Concept_Development_W1"> | |
− | + | <area shape="rect" coords="773,290,966,345" href="http://re.hyperbody.nl/index.php/Msc2G5:Inspiration_W1"> | |
− | < | + | |
− | + | </map> | |
− | </ | + | </head> |
− | < | + | </html> |
− | + | ||
− | </ | + | |
− | </ | + | |
+ | <br> | ||
== '''Inspiration''' == | == '''Inspiration''' == |
Revision as of 16:13, 26 March 2015
Inspiration
The Wire(d) part
The Escher-esque Tessellation of a penrose structure
Theory on Tessellation