Difference between revisions of "Shared:InspirationIAE"
Gary Chang (Talk | contribs) (→Inspiration IAE) |
Gary Chang (Talk | contribs) |
||
Line 98: | Line 98: | ||
<html> | <html> | ||
<iframe src="//player.vimeo.com/video/120526101?title=0&byline=0&portrait=0" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="https://vimeo.com/120526101">RTM 2015: Social Sensory Surfaces Preview</a> from <a href="https://vimeo.com/taubmancollege">Taubman College</a> on <a href="https://vimeo.com">Vimeo</a>.</p> | <iframe src="//player.vimeo.com/video/120526101?title=0&byline=0&portrait=0" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="https://vimeo.com/120526101">RTM 2015: Social Sensory Surfaces Preview</a> from <a href="https://vimeo.com/taubmancollege">Taubman College</a> on <a href="https://vimeo.com">Vimeo</a>.</p> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''Project Distortion - Digital Formfinding''' | ||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/12209772?color=ffffff&portrait=0" width="850" height="510" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="https://vimeo.com/12209772">Project Distortion - Digital Formfinding</a> from <a href="https://vimeo.com/cita">CITA</a> on <a href="https://vimeo.com">Vimeo</a>.</p> | ||
</html> | </html> |
Revision as of 14:50, 25 February 2015
Inspiration IAE
Philip Beesley: Hylozoic Ground http://www.philipbeesleyarchitect.com/
Minimaform: Petting Zoo http://minimaforms.com/
Behnaz Farahi: choreography in space http://www.behnazfarahi.com/
ShapeShift
Scandinavian Design Group: Breaking the Surface
Nils Völker: One Hundred and Eight http://www.nilsvoelker.com/
One Hundred and Eight – Interactive Installation from Nils Völker on Vimeo.
Reuben Margolin: Kinetic Wave Sculptures http://www.nilsvoelker.com/
Reuben Margolin and Gideon Obarzanek are Connected http://www.nilsvoelker.com/
Shorts: Reuben Margolin and Gideon Obarzanek are Connected from PopTech on Vimeo.
PneuSystems
RTM 2013-14: Part 4 - PneuSystems from Taubman College on Vimeo.
Afrdt: Flexinol 0.012
DiUrnal: Solar thermal powered green house windows
RTM 2015: Social Sensory Surfaces Sean Ahlquist: https://www.facebook.com/researchMC
RTM 2015: Social Sensory Surfaces Preview from Taubman College on Vimeo.
Project Distortion - Digital Formfinding
Project Distortion - Digital Formfinding from CITA on Vimeo.