Difference between revisions of "Msc2G3:Frontpage"

From re
Jump to: navigation, search
Line 32: Line 32:
 
<gallery>
 
<gallery>
 
image:Hyperbody Week 2-0.jpg|1
 
image:Hyperbody Week 2-0.jpg|1
image:all2.jpg|2
+
 
image:all3.jpg|3
+
image:all4.jpg|4
+
image:all5.jpg|5
+
image:all6.jpg|6
+
image:all7.jpg|7
+
image:all8.jpg|8
+
image:all9.jpg|9
+
image:all10.jpg|10
+
image:all11.jpg|11
+
image:all12.jpg|12
+
image:all13.jpg|13
+
image:all14.jpg|14
+
image:all15.jpg|15
+
image:all16.jpg|16
+
image:all17.jpg|17
+
image:all18.jpg|18
+
image:all19.jpg|19
+
image:all20.jpg|20
+
image:all21.jpg|21
+
image:all22.jpg|22
+
image:all23.jpg|23
+
image:all24.jpg|24
+
image:all25.jpg|25
+
image:all26.jpg|26
+
image:all27.jpg|27
+
image:all28.jpg|28
+
 
</gallery>
 
</gallery>

Revision as of 10:57, 20 February 2015


2015-02-19 17.18.36-2.jpg

Componentiality explores topological and typo-morphological systems that enable design and robotic production of a multi-performative componential system. Therefore in this project we investigate possibilities for proliferation of a customized component that can fulfil certain architectural objectives.

Students: Apurva Singh, Blanka Omari, Ralph Cloot, Siqi Fan


Week 1