Difference between revisions of "Msc2G4:Frontpage"
(→Final Presentation) |
|||
Line 34: | Line 34: | ||
== '''Final Presentation''' == | == '''Final Presentation''' == | ||
− | <gallery widths= | + | <gallery widths=200px mode=nolines> |
− | File:Team Goals.jpg| | + | File:Team Goals.jpg| |
− | File:NERVION.3.jpg| | + | File:NERVION.3.jpg| |
− | File:Behaviour 0.jpg| | + | File:Behaviour 0.jpg| |
− | File:Behaviour 1.jpg| | + | File:Behaviour 1.jpg| |
− | File:Behaviour 2.jpg| | + | File:Behaviour 2.jpg| |
− | File:Behaviour 3.jpg| | + | File:Behaviour 3.jpg| |
− | File:Behaviour 4.jpg| | + | File:Behaviour 4.jpg| |
− | File:Nervion_Comp_01.jpg| | + | File:Nervion_Comp_01.jpg| |
− | File:Test networkrender 01.png| | + | File:Test networkrender 01.png| |
</gallery> | </gallery> |
Revision as of 11:07, 29 June 2015
Video
Description
The human interaction is becoming a more important task of the architecture of today. The Metabody experiment ‘NERVION’ finds its inspiration from the human anatomy. The inherence and collaboration of components is at its most efficient. The ultimate relation between the brain, the neural network, the electrical data conversion, the muscle layout and the bone structure in the human body is translated in a digital structure. This experiment is the creation of a digitally driven body with its own emotions and movements. The visual perception of NERVION’s expression is made possible by a division between the analogue and digital forces. The interaction with the human is an overwriting analogue force, while the movement of NERVION is digitally generated.