Difference between revisions of "project03:InDeSem"
From re
Marco Galli (Talk | contribs) (→concept DIAGRAM) |
Marco Galli (Talk | contribs) |
||
Line 11: | Line 11: | ||
'''DESCRIPTION TEXT HERE''componentiality explores a set of systems that enables design and robotic fabrication of multiaxial surfaces. the project therefore explores various techniques to make efficient designs that could be robotized. | '''DESCRIPTION TEXT HERE''componentiality explores a set of systems that enables design and robotic fabrication of multiaxial surfaces. the project therefore explores various techniques to make efficient designs that could be robotized. | ||
− | ==''' | + | =='''CONCEPT & DESIGN'''== |
− | + | ||
− | [[File: | + | [[File:Connection.jpg| 850px]] |
− | + | [[Image:Form_catalog.jpg| 850px]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{#slideshow: | {{#slideshow: | ||
− | |||
<div>[[Image:GR3-1.jpg| 850px]]</div> | <div>[[Image:GR3-1.jpg| 850px]]</div> | ||
<div>[[Image:GR3-2.jpg| 850px]]</div> | <div>[[Image:GR3-2.jpg| 850px]]</div> | ||
Line 37: | Line 25: | ||
|id=bar sequence=forward transition=fade refresh=4000 | |id=bar sequence=forward transition=fade refresh=4000 | ||
}} | }} | ||
+ | |||
+ | =='''DESIGN WORKFLOW DIAGRAM'''== | ||
+ | |||
+ | [[File: WORKFLOW2.jpg | 850px]] | ||
+ | |||
+ | =='''ROBOTIC FABRICATION '''== | ||
+ | |||
+ | [[File: WIKI 1 copy1DFC.jpg | 850px]] | ||
+ | |||
+ | =='''EXPERIMENTS & PROTOTYPE '''== | ||
+ | |||
+ | [[Image:PICS5.jpg| 850px]] | ||
+ | |||
=='''WORKSHOP VIDEO'''== | =='''WORKSHOP VIDEO'''== |
Revision as of 17:11, 15 June 2015
InDeSem 15 | GROUP 3
Group 3 members: Elena Khasaynova, Lex te Loo, Nishita Parmar, Bartosz Ukarma-Malaga, Pierre Mostert, Michele Semeghini, Małgorzata Wawrzyniak.
'DESCRIPTION TEXT HEREcomponentiality explores a set of systems that enables design and robotic fabrication of multiaxial surfaces. the project therefore explores various techniques to make efficient designs that could be robotized.
CONCEPT & DESIGN
DESIGN WORKFLOW DIAGRAM
ROBOTIC FABRICATION
EXPERIMENTS & PROTOTYPE