Difference between revisions of "Msc2G2:Meso"
From re
(→Meso/Micro - Element Material Optimization) |
(→Meso/Micro - Element Material Optimization) |
||
Line 80: | Line 80: | ||
{{#slideshow: | {{#slideshow: | ||
+ | |||
<div>[[File:Attractor Point Layer 1.jpg| 850px]]</div> | <div>[[File:Attractor Point Layer 1.jpg| 850px]]</div> | ||
<div>[[File:Attractor Point Layer 2.jpg| 850px]]</div> | <div>[[File:Attractor Point Layer 2.jpg| 850px]]</div> | ||
<div>[[File:Attractor Point Layer 3.jpg| 850px]]</div> | <div>[[File:Attractor Point Layer 3.jpg| 850px]]</div> | ||
<div>[[File:Attractor Point Layer 4.jpg| 850px]]</div> | <div>[[File:Attractor Point Layer 4.jpg| 850px]]</div> | ||
− | |id=bar sequence=forward | + | |id=bar sequence=forward refresh=2200 |
}} | }} |
Revision as of 08:15, 31 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Macro/Meso - Apartment Scale
24/7 Activity - Interior Space