Difference between revisions of "Msc2G2:Frontpage"
From re
Line 29: | Line 29: | ||
==Week 1== | ==Week 1== | ||
+ | |||
+ | <gallery> | ||
+ | image:all.jpg| | ||
+ | |||
+ | |||
+ | |||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | |||
<html> | <html> | ||
<iframe src="//player.vimeo.com/video/67909059" width="500" height="281" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="https://vimeo.com/67909059">RV Prototype | @ the Show</a> from <a href="https://vimeo.com/curime">Curime Batliner</a> on <a href="https://vimeo.com">Vimeo</a>.</p></iframe> | <iframe src="//player.vimeo.com/video/67909059" width="500" height="281" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="https://vimeo.com/67909059">RV Prototype | @ the Show</a> from <a href="https://vimeo.com/curime">Curime Batliner</a> on <a href="https://vimeo.com">Vimeo</a>.</p></iframe> | ||
</html> | </html> |
Revision as of 23:37, 19 February 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Xihe Tian, Zhan Wang, Zhonglong Ren, Xihe Tian, Rui Jian
Week 1