Difference between revisions of "Msc2G2:Macro"
From re
Line 35: | Line 35: | ||
<div>[[File:4_-_Sunlight_Values.jpg| 850px]]</div> | <div>[[File:4_-_Sunlight_Values.jpg| 850px]]</div> | ||
<div>[[File: 5_-_Building_Volume.jpg| 850px]]</div> | <div>[[File: 5_-_Building_Volume.jpg| 850px]]</div> | ||
− | |id=bar sequence=forward transition=fade refresh= | + | |id=bar sequence=forward transition=fade refresh=2500 |
}} | }} | ||
Line 46: | Line 46: | ||
<div>[[File:11 - Porosity 6.jpg| 850px]]</div> | <div>[[File:11 - Porosity 6.jpg| 850px]]</div> | ||
<div>[[File:12 - Porosity 7.jpg| 850px]]</div> | <div>[[File:12 - Porosity 7.jpg| 850px]]</div> | ||
− | |id=bar2 sequence=forward transition=fade refresh= | + | |id=bar2 sequence=forward transition=fade refresh=2500 |
}} | }} | ||
Revision as of 14:01, 28 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Architectural Porosity
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3