Difference between revisions of "Msc2G2:Frontpage"
From re
(→Micro Scale) |
(→Micro Scale) |
||
Line 114: | Line 114: | ||
'''Epoxy resin experiment''' | '''Epoxy resin experiment''' | ||
<gallery widths=185px heights=115px perrow=3> | <gallery widths=185px heights=115px perrow=3> | ||
− | image:Experiment1.jpg | | + | image:Experiment1.jpg | 1 |
− | image:Experiment2.jpg | | + | image:Experiment2.jpg | 2 |
− | image:Epoxy.jpg | | + | image:Epoxy.jpg | 3 |
</gallery> | </gallery> | ||
Line 123: | Line 123: | ||
image:Resin Phases.jpg | Material Phases | image:Resin Phases.jpg | Material Phases | ||
</gallery> | </gallery> | ||
+ | |||
<youtube width="420" height="420">1HENEXhVW4M</youtube> Material Transparency | <youtube width="420" height="420">1HENEXhVW4M</youtube> Material Transparency | ||
Revision as of 11:15, 13 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Concept
Macro Scale
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3
Macro/Meso In-Between Scale
Analysis
Meso Scale
Meso/Micro In-Between Scale
Micro Scale
Epoxy resin experiment
Polysterene resin experiment 1
Polysterene resin experiment 2
Polysterene resin experiment 3