Difference between revisions of "Msc2G2:Frontpage"
From re
(→Macro/Meso In-Between Scale) |
(→Meso Scale) |
||
Line 88: | Line 88: | ||
image:Functional_scales.jpg | Functional Scales | image:Functional_scales.jpg | Functional Scales | ||
image:Element level2.jpg | Functional Scales Per Element | image:Element level2.jpg | Functional Scales Per Element | ||
+ | image: Room view0.jpg | Exterior Impression | ||
+ | image: Room section2.jpg | Section | ||
+ | image: Room view1.jpg | Interior Impression 1 | ||
+ | image: Room view2.jpg | Interior Impression 2 | ||
+ | image: Room view3.jpg | Interior Impression 3 | ||
+ | image:Room plan'.jpg | Room Plan | ||
+ | image:element applications.jpg | Elements | ||
+ | image:storage1.jpg | Storage Example 1 | ||
+ | image:storage3.jpg | Storage Example 2 | ||
+ | image:Experiment 1.0.jpg | Element Experiment 1 | ||
+ | image:Experiment 1.1.jpg | Element Experiment 2 | ||
+ | image:Experiment section.jpg | Element Interior Sections | ||
</gallery> | </gallery> | ||
Revision as of 11:07, 13 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Concept
Macro Scale
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3
Macro/Meso In-Between Scale
Analysis
Meso Scale
Meso/Micro In-Between Scale
Micro Scale
First Experiments
Material Transparency
Polysterene experiment 3 - Part 1
Polysterene experiment 3 - Part 2