Difference between revisions of "Msc2G2:Frontpage"
From re
(→Micro Scale) |
(→Micro Scale) |
||
Line 108: | Line 108: | ||
=='''Micro Scale'''== | =='''Micro Scale'''== | ||
+ | |||
+ | '''first experiments''' | ||
<gallery widths=185px heights=115px perrow=3> | <gallery widths=185px heights=115px perrow=3> | ||
image:Experiment1.jpg | Material Experiment 1 | image:Experiment1.jpg | Material Experiment 1 | ||
Line 113: | Line 115: | ||
image:Epoxy.jpg | Material Experiment 3 | image:Epoxy.jpg | Material Experiment 3 | ||
image:Resin Phases.jpg | Material Phases | image:Resin Phases.jpg | Material Phases | ||
− | |||
− | |||
</gallery> | </gallery> | ||
− | |||
'''Material Transparency''' | '''Material Transparency''' | ||
<youtube width="680" height="420">1HENEXhVW4M</youtube> | <youtube width="680" height="420">1HENEXhVW4M</youtube> | ||
+ | |||
+ | |||
+ | '''most recent experiment''' | ||
+ | <gallery widths=185px heights=115px perrow=3> | ||
+ | image:Epoxy-Clay Mould.JPG|'''Step 1.''' Clay mould | ||
+ | image:Epoxy-Fiber Glass.jpg|'''Step 2.''' Adding fiberglass to the surface | ||
+ | <gallery widths=185px heights=115px perrow=3> |
Revision as of 10:08, 13 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Concept
Macro Scale
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3
Macro/Meso Intermezzo Scale
Analysis
Meso Scale
Meso/Micro Intermezzo Scale
Micro Scale
first experiments
Material Transparency
most recent experiment