Difference between revisions of "Msc2G2:Frontpage"
From re
(→Macro Scale) |
(→Macro Scale) |
||
Line 41: | Line 41: | ||
image:4 - Sunlight Values.jpg | Sunlight Values | image:4 - Sunlight Values.jpg | Sunlight Values | ||
image:5 - Building Volume.jpg | Building Volume | image:5 - Building Volume.jpg | Building Volume | ||
− | image:6 - Project Growth On Site 1.jpg | Project Growth | + | image:6 - Project Growth On Site 1.jpg | Project Growth Perspective |
− | image:7 - Project Growth On Site 2.jpg | Project Growth | + | image:7 - Project Growth On Site 2.jpg | Project Growth Top View |
image:6 - Porosity 1.jpg | Porosity Variant 1 | image:6 - Porosity 1.jpg | Porosity Variant 1 | ||
image:7 - Porosity 2.jpg | Porosity Variant 2 | image:7 - Porosity 2.jpg | Porosity Variant 2 |
Revision as of 12:55, 8 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot, Siqi Fan, Blanka Omari, Apurva Singh