Difference between revisions of "Msc2G2:Frontpage"
From re
(→Week 19) |
|||
Line 24: | Line 24: | ||
</div> | </div> | ||
</div><br> | </div><br> | ||
+ | |||
+ | ==Week 19== | ||
+ | <gallery> | ||
+ | image:1 - Project Site.jpg | ||
+ | image:2 - Landscape Abstraction.jpg | ||
+ | image:3 - Sunlight Analysis.jpg | ||
+ | image:4 - Sunlight Values.jpg | ||
+ | image:5 - Building Volume.jpg | ||
+ | image:6 - Porosity 1.jpg | ||
+ | image:7 - Porosity 2.jpg | ||
+ | image:8 - Porosity 3.jpg | ||
+ | image:9 - Porosity 4.jpg | ||
+ | image:10 - Porosity 5.jpg | ||
+ | image:11 - Porosity 6.jpg | ||
+ | image:12 - Porosity 7.jpg | ||
+ | image:13 - 6 Student Apartment.jpg | ||
+ | image:14 - Bedrooms & Shared Rooms.jpg | ||
+ | image:15 - Bedrooms.jpg | ||
+ | image:16 - Shared Rooms.jpg | ||
+ | </gallery> |
Revision as of 12:10, 8 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot, Siqi Fan, Blanka Omari, Apurva Singh