Difference between revisions of "Msc2G4:Workshop2"
From re
Line 31: | Line 31: | ||
=='''''CONCEPT'''''== | =='''''CONCEPT'''''== | ||
---- | ---- | ||
− | |||
NERVION: Human Anatomy and Digital Architecture | NERVION: Human Anatomy and Digital Architecture | ||
Line 39: | Line 38: | ||
[[File:Review_Slide_040.jpg|850px]] | [[File:Review_Slide_040.jpg|850px]] | ||
[[File:Review_Slide_050.jpg|850px]] | [[File:Review_Slide_050.jpg|850px]] | ||
+ | |||
+ | <br> | ||
=='''''COMPONENT'''''== | =='''''COMPONENT'''''== | ||
---- | ---- | ||
− | < | + | <html><iframe width="850" height="470" src="//www.youtube-nocookie.com/embed/r9o-c8dLMGM?rel=0&controls=1&showinfo=0" frameborder="0" allowfullscreen></iframe> </html> |
[[File:Review_Slide_111.jpg|850px]] | [[File:Review_Slide_111.jpg|850px]] | ||
− | + | <br> | |
− | + | ||
=='''''DISTRIBUTION'''''== | =='''''DISTRIBUTION'''''== | ||
Line 55: | Line 55: | ||
=='''''INTERACTIVITY'''''== | =='''''INTERACTIVITY'''''== | ||
---- | ---- | ||
− | |||
[[File:Review_Slide_060.jpg|850px]] | [[File:Review_Slide_060.jpg|850px]] | ||
[[File:Review_Slide_070.jpg|850px]] | [[File:Review_Slide_070.jpg|850px]] | ||
[[File:Review_Slide_080.jpg|850px]] | [[File:Review_Slide_080.jpg|850px]] | ||
[[File:Review_Slide_090.jpg|850px]] | [[File:Review_Slide_090.jpg|850px]] | ||
+ | <br> | ||
== Triangulation Study == | == Triangulation Study == | ||
[[File:150428 Triangulation post.jpg|850px|Triangulation Study]] | [[File:150428 Triangulation post.jpg|850px|Triangulation Study]] |
Revision as of 05:38, 6 May 2015
Contents
Individual Practices
Presentation
CONCEPT
NERVION: Human Anatomy and Digital Architecture
COMPONENT
DISTRIBUTION
MATERIALITY