Difference between revisions of "Main Page"
Line 2: | Line 2: | ||
<br> | <br> | ||
<span style="font-size: 24px; color: grey; letter-spacing: 3px;">'''HYPERBODY Robotic Building | RB | Spring Semester 2015'''</span><br> | <span style="font-size: 24px; color: grey; letter-spacing: 3px;">'''HYPERBODY Robotic Building | RB | Spring Semester 2015'''</span><br> | ||
− | <span style="font-size: 12px; letter-spacing: 2px;" | + | <span style="font-size: 12px; letter-spacing: 2px;">TUTORS TEAM: '''Kas Oosterhuis, Henriette Bier, Nimish Biloria, Sina Mostafavi, Gary Chang, Veronika Laszlo'''</span><br> |
<br> | <br> | ||
+ | the MSc 2 project will address physically built robotic environments and robotically supported building processes with two groups of students, one focusing on numerically controlled (NC) and robotic design-to-production (D2P) processes and the other one on embedded sensor-actuator technologies. | ||
+ | <br><br> | ||
[[File:rb_rd2p.jpg|420px]] | [[File:rb_rd2p.jpg|420px]] | ||
[[File:rb_iae.jpg|420px]] | [[File:rb_iae.jpg|420px]] | ||
− | <div style="width: 400px; padding:5px"> | + | <div style="width: 400px; padding:5px; float: left"> |
Die capaciteit is echter voldoende om slimme energiemeters, lampen en sensoren met het internet te verbinden zodat ze data kunnen ontvangen en versturen. Bovendien verbruikt het netwerk erg weinig stroom wat van groot belang is bij veel van deze slimme apparaten. Die capaciteit is echter voldoende om slimme energiemeters, lampen en sensoren met het internet te verbinden zodat ze data kunnen ontvangen en versturen. Bovendien verbruikt het netwerk erg weinig stroom wat van groot belang is bij veel van deze slimme apparaten. | Die capaciteit is echter voldoende om slimme energiemeters, lampen en sensoren met het internet te verbinden zodat ze data kunnen ontvangen en versturen. Bovendien verbruikt het netwerk erg weinig stroom wat van groot belang is bij veel van deze slimme apparaten. Die capaciteit is echter voldoende om slimme energiemeters, lampen en sensoren met het internet te verbinden zodat ze data kunnen ontvangen en versturen. Bovendien verbruikt het netwerk erg weinig stroom wat van groot belang is bij veel van deze slimme apparaten. | ||
</div> | </div> | ||
− | <div style="width: 400px; padding:5px"> | + | <div style="width: 400px; padding:5px; float: left"> |
Die capaciteit is echter voldoende om slimme energiemeters, lampen en sensoren met het internet te verbinden zodat ze data kunnen ontvangen en versturen. Bovendien verbruikt het netwerk erg weinig stroom wat van groot belang is bij veel van deze slimme apparaten. Die capaciteit is echter voldoende om slimme energiemeters, lampen en sensoren met het internet te verbinden zodat ze data kunnen ontvangen en versturen. Bovendien verbruikt het netwerk erg weinig stroom wat van groot belang is bij veel van deze slimme apparaten. | Die capaciteit is echter voldoende om slimme energiemeters, lampen en sensoren met het internet te verbinden zodat ze data kunnen ontvangen en versturen. Bovendien verbruikt het netwerk erg weinig stroom wat van groot belang is bij veel van deze slimme apparaten. Die capaciteit is echter voldoende om slimme energiemeters, lampen en sensoren met het internet te verbinden zodat ze data kunnen ontvangen en versturen. Bovendien verbruikt het netwerk erg weinig stroom wat van groot belang is bij veel van deze slimme apparaten. | ||
</div> | </div> |
Revision as of 15:31, 11 February 2015
HYPERBODY Robotic Building | RB | Spring Semester 2015
TUTORS TEAM: Kas Oosterhuis, Henriette Bier, Nimish Biloria, Sina Mostafavi, Gary Chang, Veronika Laszlo
the MSc 2 project will address physically built robotic environments and robotically supported building processes with two groups of students, one focusing on numerically controlled (NC) and robotic design-to-production (D2P) processes and the other one on embedded sensor-actuator technologies.
Die capaciteit is echter voldoende om slimme energiemeters, lampen en sensoren met het internet te verbinden zodat ze data kunnen ontvangen en versturen. Bovendien verbruikt het netwerk erg weinig stroom wat van groot belang is bij veel van deze slimme apparaten. Die capaciteit is echter voldoende om slimme energiemeters, lampen en sensoren met het internet te verbinden zodat ze data kunnen ontvangen en versturen. Bovendien verbruikt het netwerk erg weinig stroom wat van groot belang is bij veel van deze slimme apparaten.
Die capaciteit is echter voldoende om slimme energiemeters, lampen en sensoren met het internet te verbinden zodat ze data kunnen ontvangen en versturen. Bovendien verbruikt het netwerk erg weinig stroom wat van groot belang is bij veel van deze slimme apparaten. Die capaciteit is echter voldoende om slimme energiemeters, lampen en sensoren met het internet te verbinden zodat ze data kunnen ontvangen en versturen. Bovendien verbruikt het netwerk erg weinig stroom wat van groot belang is bij veel van deze slimme apparaten.