Difference between revisions of "Msc2G2:Workshop1"
From re
(→MIDTERM REVIEW) |
(→MIDTERM REVIEW) |
||
Line 47: | Line 47: | ||
image:Abstract Window Porosity 1.png | Abstract Window Porosity 1 | image:Abstract Window Porosity 1.png | Abstract Window Porosity 1 | ||
image:Abstract Window Porosity 2.png | Abstract Window Porosity 2 | image:Abstract Window Porosity 2.png | Abstract Window Porosity 2 | ||
− | |||
− | |||
− | |||
− | |||
image:Attractor Point Layer 1.jpg | Attractor Point Layer 1 | image:Attractor Point Layer 1.jpg | Attractor Point Layer 1 | ||
image:Attractor Point Layer 2.jpg | Attractor Point Layer 2 | image:Attractor Point Layer 2.jpg | Attractor Point Layer 2 | ||
Line 57: | Line 53: | ||
image:Bioplastic.jpg | Bioplastic | image:Bioplastic.jpg | Bioplastic | ||
</gallery> | </gallery> | ||
+ | |||
+ | '''Window Porosity Window Amount Movie''' | ||
+ | <youtube width="850" height="520">AzeCQlwnYzk</youtube> | ||
==Week 7 Presentation 25/03== | ==Week 7 Presentation 25/03== |
Revision as of 19:13, 19 April 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot, Siqi Fan, Blanka Omari, Apurva Singh
MIDTERM REVIEW
Window Porosity Window Amount Movie
Week 7 Presentation 25/03
Week 6 Presentation 18/03
Voronoi Random Values
Voronoi Random Seed
Acoustic Form Finding