Difference between revisions of "Msc2G2:Macro"
From re
(→Architectural Porosity) |
(→Architectural Porosity) |
||
(One intermediate revision by one user not shown) | |||
Line 25: | Line 25: | ||
</div><br> | </div><br> | ||
− | |||
[[image:Generating_volume.jpg | 850px]] | [[image:Generating_volume.jpg | 850px]] | ||
Line 55: | Line 54: | ||
[[image:Apartment_Variation_Series.jpeg| 850px]] | [[image:Apartment_Variation_Series.jpeg| 850px]] | ||
[[image:6 student apartment.jpg | 850px]] | [[image:6 student apartment.jpg | 850px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Macro Scale Porosity''' | '''Macro Scale Porosity''' | ||
<youtube width="420" height="420">v5DxwEF4k9Q</youtube> | <youtube width="420" height="420">v5DxwEF4k9Q</youtube> |
Latest revision as of 08:32, 3 July 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Macro Scale Porosity