Difference between revisions of "project03:InDeSem"
From re
Marco Galli (Talk | contribs) |
Marco Galli (Talk | contribs) (→InDeSem 15 | GROUP 3) |
||
(3 intermediate revisions by one user not shown) | |||
Line 9: | Line 9: | ||
---- | ---- | ||
− | ''' | + | '''Componentiality''explores a set of systems that enables design and robotic fabrication of multiaxial surfaces. the project therefore explores various techniques to make efficient designs that could be robotized. |
=='''CONCEPT & DESIGN'''== | =='''CONCEPT & DESIGN'''== | ||
[[File:Connection.jpg| 850px]] | [[File:Connection.jpg| 850px]] | ||
− | |||
− | |||
{{#slideshow: | {{#slideshow: | ||
Line 38: | Line 36: | ||
[[Image:PICS5.jpg| 850px]] | [[Image:PICS5.jpg| 850px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=='''WORKSHOP REFLECTIONS'''== | =='''WORKSHOP REFLECTIONS'''== | ||
− | |||
− |
Latest revision as of 17:12, 15 June 2015
InDeSem 15 | GROUP 3
Group 3 members: Elena Khasaynova, Lex te Loo, Nishita Parmar, Bartosz Ukarma-Malaga, Pierre Mostert, Michele Semeghini, Małgorzata Wawrzyniak.
'Componentialityexplores a set of systems that enables design and robotic fabrication of multiaxial surfaces. the project therefore explores various techniques to make efficient designs that could be robotized.
CONCEPT & DESIGN
DESIGN WORKFLOW DIAGRAM
ROBOTIC FABRICATION
EXPERIMENTS & PROTOTYPE