Difference between revisions of "Msc2G2:Expert4"
(→Inspiration) |
(→Inspiration) |
||
(13 intermediate revisions by one user not shown) | |||
Line 28: | Line 28: | ||
'''Form Inspiration''' | '''Form Inspiration''' | ||
− | <gallery mode="packed-hover" | + | |
− | image:Theverymany.jpg| | + | <gallery mode="packed-hover" heights=280px> |
− | image:enrico dini. porosity.jpg| | + | image:Theverymany.jpg|Theverymany |
+ | image:enrico dini. porosity.jpg| enrico dini. porosity | ||
</gallery> | </gallery> | ||
+ | |||
+ | |||
'''Material Research''' | '''Material Research''' | ||
− | <gallery mode="packed-hover" | + | |
+ | <gallery mode="packed-hover" heights=280px> | ||
image:memorychair.jpg| Shape Memory Polymer | image:memorychair.jpg| Shape Memory Polymer | ||
image:Bioplastic.jpg | Bioplastic | image:Bioplastic.jpg | Bioplastic | ||
</gallery> | </gallery> | ||
+ | |||
+ | |||
'''Robotic Fabrication''' | '''Robotic Fabrication''' |
Latest revision as of 01:05, 13 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot, Siqi Fan, Blanka Omari, Apurva Singh
Inspiration
Form Inspiration
Theverymany
enrico dini. porosity
Material Research
Shape Memory Polymer
Bioplastic
Robotic Fabrication
WIRED- R4D4- AADRL : robotic fabrication from gpasisis on Vimeo.
SCI-Arc Gehry Prize 2012 - Phantom Geometry - Kyle & Liz Von Hasseln/Advisors: Peter Testa & Devyn Weiser from SCI-Arc on Vimeo.