Difference between revisions of "Msc2G4:Workshop2"
From re
Gary Chang (Talk | contribs) |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTITLE__ | |
{{#slideshow: | {{#slideshow: | ||
Line 8: | Line 8: | ||
}} | }} | ||
− | == '''Individual Practices''' == | + | =='''Individual Practices''' == |
<div style="height:30px; width: 850px; margin:0px; padding: 0px; padding-top: 0px; border: 0px;"> | <div style="height:30px; width: 850px; margin:0px; padding: 0px; padding-top: 0px; border: 0px;"> | ||
<div style="float:left; width: 150px; height 30px; border: 1px solid #aaa; margin-right:10px; " align="center"> | <div style="float:left; width: 150px; height 30px; border: 1px solid #aaa; margin-right:10px; " align="center"> | ||
Line 28: | Line 28: | ||
__NOTITLE__ | __NOTITLE__ | ||
− | + | = '''Presentation''' = | |
− | '''''CONCEPT''''' | + | [[File: 150505_Banner_comp-01.jpg|850px]] |
+ | [[File:Fabric 05.png|850px]] | ||
+ | |||
+ | =='''''Interactive bodies 4.0'''''== | ||
+ | |||
+ | <html> | ||
+ | <iframe width="853" height="480" src="https://www.youtube-nocookie.com/embed/w9_jV-KQ5lc?rel=0&controls=1&showinfo=0" frameborder="0" allowfullscreen></iframe></html> | ||
+ | =='''''CONCEPT'''''== | ||
---- | ---- | ||
− | |||
NERVION: Human Anatomy and Digital Architecture | NERVION: Human Anatomy and Digital Architecture | ||
Line 38: | Line 44: | ||
[[File:Review_Slide_030.jpg|850px]] | [[File:Review_Slide_030.jpg|850px]] | ||
[[File:Review_Slide_040.jpg|850px]] | [[File:Review_Slide_040.jpg|850px]] | ||
− | |||
− | |||
− | |||
[[File:Review_Slide_050.jpg|850px]] | [[File:Review_Slide_050.jpg|850px]] | ||
− | |||
+ | <br> | ||
+ | =='''''COMPONENT'''''== | ||
+ | ---- | ||
+ | [[File:Review_Slide_051.jpg|850px]] | ||
+ | [[File:Review_Slide_055.jpg|850px]] | ||
+ | [[File:Review_Slide_056.jpg|850px]] | ||
+ | <html><iframe width="835" height="470" src="//www.youtube-nocookie.com/embed/r9o-c8dLMGM?rel=0&controls=1&showinfo=0" frameborder="0" allowfullscreen></iframe> </html> | ||
− | |||
− | |||
<br> | <br> | ||
− | ''''' | + | |
+ | =='''''DISTRIBUTION'''''== | ||
---- | ---- | ||
+ | [[File:Review Slide 210.jpg|850px]] | ||
+ | [[File:Review Slide 220.jpg|850px]] | ||
+ | [[File:Review Slide 230.jpg|850px]] | ||
+ | [[File:Review Slide 240.jpg|850px]] | ||
+ | [[File:Review Slide 250.jpg|850px]] | ||
+ | |||
<br> | <br> | ||
− | ''''' | + | =='''''MATERIALITY'''''== |
---- | ---- | ||
+ | [[File:150306 First Prototype assembly.jpg|850px]] | ||
+ | [[File:Review_Slide-220.jpg|850px]] | ||
+ | |||
+ | [[File:Review_Slide_111.jpg|850px]] | ||
<br> | <br> | ||
+ | |||
+ | =='''''INTERACTIVITY'''''== | ||
+ | ---- | ||
[[File:Review_Slide_060.jpg|850px]] | [[File:Review_Slide_060.jpg|850px]] | ||
[[File:Review_Slide_070.jpg|850px]] | [[File:Review_Slide_070.jpg|850px]] | ||
[[File:Review_Slide_080.jpg|850px]] | [[File:Review_Slide_080.jpg|850px]] | ||
[[File:Review_Slide_090.jpg|850px]] | [[File:Review_Slide_090.jpg|850px]] | ||
+ | <br> | ||
== Triangulation Study == | == Triangulation Study == | ||
[[File:150428 Triangulation post.jpg|850px|Triangulation Study]] | [[File:150428 Triangulation post.jpg|850px|Triangulation Study]] | ||
+ | |||
+ | ---- | ||
+ | With the support of the Culture Programme of the EU.<br> | ||
+ | [[File:EU_flag.jpg|420px]][[File:META_logo.jpg|420px]] |
Latest revision as of 10:58, 23 March 2016
Contents
Individual Practices
Presentation
Interactive bodies 4.0
CONCEPT
NERVION: Human Anatomy and Digital Architecture
COMPONENT
DISTRIBUTION