Extensive research in material systems, topology optimisation, stress and deformation simulation within fabrics, weaving patterns and fibre directionality, integrating (knitting) sensing, sewing techniques exploration, actuation and control systems within the textiles, thermo-chromic textile based applications, phosphorescence applications and computation numerically controlled fabrication are part of the research and design workshop.
Difference between revisions of "Msc2G5:Physical model"
From re
Gary Chang (Talk | contribs) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 55: | Line 55: | ||
</body> | </body> | ||
</html> | </html> | ||
− | [[File: | + | [[File:wiki slidares_Page_14.jpg|212px]][[File:wiki slidares_Page_15.jpg|212px]][[File:wiki slidares_Page_16.jpg|212px]][[File:wiki slidares_Page_27.jpg|212px]] |
− | [[File: | + | [[File:wiki slidares_Page_28.jpg|212px]][[File:wiki slidares_Page_29.jpg|212px]][[File:wiki slidares_Page_30.jpg|212px]][[File:wiki slidares_Page_31.jpg|212px]] |
− | [[File: | + | [[File:wiki slidares_Page_13.jpg|212px]][[File:wiki slidares_Page_32.jpg|212px]][[File:wiki slidares_Page_33.jpg|212px]][[File:wiki slidares_Page_34.jpg|212px]] |
+ | |||
+ | ---- | ||
+ | With the support of the Culture Programme of the EU.<br> | ||
+ | [[File:EU_flag.jpg|420px]][[File:META_logo.jpg|420px]] |
Latest revision as of 10:43, 23 March 2016