Difference between revisions of "Msc2G2:Micro"
From re
(One intermediate revision by one user not shown) | |||
Line 29: | Line 29: | ||
[[image:Prot2.jpg| 850px]] | [[image:Prot2.jpg| 850px]] | ||
[[image:Prot3.jpg| 850px]] | [[image:Prot3.jpg| 850px]] | ||
+ | [[Image: Milling_path.jpg| 850px]] | ||
+ | |||
+ | <div align="center"> | ||
+ | <youtube width="850" height="478" align="center">3xI119MOFpE</youtube> | ||
+ | </div> | ||
+ | |||
[[image:Resin.jpg| 850px]] | [[image:Resin.jpg| 850px]] | ||
[[image:Resin2.jpg| 850px]] | [[image:Resin2.jpg| 850px]] |
Latest revision as of 14:42, 3 July 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh