Extensive research in material systems, topology optimisation, stress and deformation simulation within fabrics, weaving patterns and fibre directionality, integrating (knitting) sensing, sewing techniques exploration, actuation and control systems within the textiles, thermo-chromic textile based applications, phosphorescence applications and computation numerically controlled fabrication are part of the research and design workshop.
Difference between revisions of "Msc2G5:Physical model"
From re
Gary Chang (Talk | contribs) |
|||
Line 1: | Line 1: | ||
__NOTOC__ __NOTITLE__ | __NOTOC__ __NOTITLE__ | ||
− | |||
<html> | <html> | ||
− | < | + | <head> |
+ | <meta charset="utf-8"> | ||
+ | <style> | ||
+ | #container2 { | ||
+ | width: 850px; | ||
+ | background: #0000; | ||
+ | margin: 0 auto; | ||
+ | padding-left: 0px; | ||
+ | padding-right: 0px; | ||
+ | overflow: hidden; | ||
+ | padding-top:0px; | ||
+ | border:none; | ||
+ | } | ||
+ | |||
+ | #text2 { | ||
+ | padding: 20px; | ||
+ | background: #000; | ||
+ | width: 850px; | ||
+ | font: Arial; | ||
+ | font-family: Arial; | ||
+ | font-size: 14px; | ||
+ | width: 810px; | ||
+ | text-align: justify; | ||
+ | color: #FFF; | ||
+ | |||
+ | } | ||
+ | #text { | ||
+ | margin: none; | ||
+ | padding: none; | ||
+ | border: none; | ||
+ | background:#000; | ||
+ | width:850px; | ||
+ | } | ||
+ | </style> | ||
+ | </head> | ||
+ | <body> | ||
+ | <div class="text" id="text"><div class="container2" id="container2"> | ||
+ | <img src="http://re.hyperbody.nl/images/9/9d/New_logo.jpg" width="850"> | ||
+ | <img src="http://re.hyperbody.nl/images/a/a1/Costax.jpg" width="850" height="155"usemap="#map"> | ||
<map name="map"> | <map name="map"> | ||
<area shape="rect" coords="0,1,143,150" href="http://re.hyperbody.nl/index.php/Msc2G5:Frontpage"> | <area shape="rect" coords="0,1,143,150" href="http://re.hyperbody.nl/index.php/Msc2G5:Frontpage"> | ||
Line 11: | Line 48: | ||
<area shape="rect" coords="425,1,568,150" href="http://re.hyperbody.nl/index.php/Msc2G5:Behaviour"> | <area shape="rect" coords="425,1,568,150" href="http://re.hyperbody.nl/index.php/Msc2G5:Behaviour"> | ||
<area shape="rect" coords="568,1,708,150"" href="http://re.hyperbody.nl/index.php/Msc2G5:Form_finding"> | <area shape="rect" coords="568,1,708,150"" href="http://re.hyperbody.nl/index.php/Msc2G5:Form_finding"> | ||
− | |||
<area shape="rect" coords="708,1,848,150" href="http://re.hyperbody.nl/index.php/Msc2G5:Physical_model"> | <area shape="rect" coords="708,1,848,150" href="http://re.hyperbody.nl/index.php/Msc2G5:Physical_model"> | ||
− | + | </map></div> | |
− | </map> | + | <div class="text" id="text"><div class="text2" id="text2"><p> |
− | + | Extensive research in material systems, topology optimisation, stress and deformation simulation within fabrics, weaving patterns and fibre directionality, integrating (knitting) sensing, sewing techniques exploration, actuation and control systems within the textiles, thermo-chromic textile based applications, phosphorescence applications and computation numerically controlled fabrication are part of the research and design workshop.</p></div></div> | |
+ | </div> | ||
+ | </body> | ||
</html> | </html> | ||
− | [[File: | + | [[File:Sweden_diagrams-01.jpg|212px]][[File:Sweden_diagrams-01.jpg|212px]][[File:Sweden_diagrams-01.jpg|212px]][[File:Sweden_diagrams-01.jpg|212px]] |
− | [[File: | + | [[File:Sweden_diagrams-01.jpg|212px]][[File:Sweden_diagrams-01.jpg|212px]][[File:Sweden_diagrams-01.jpg|212px]][[File:Sweden_diagrams-01.jpg|212px]] |
− | [[File: | + | [[File:Sweden_diagrams-01.jpg|212px]][[File:Sweden_diagrams-01.jpg|212px]][[File:Sweden_diagrams-01.jpg|212px]][[File:Sweden_diagrams-01.jpg|212px]] |
− | [[File: | + | |
− | [[File: | + | |
− | [[File: | + | |
− | [[File: | + | |
− | [[File: | + | |
− | [[File: | + | |
− | [[File: | + |
Revision as of 15:45, 2 July 2015