Difference between revisions of "Msc2G2:Meso"
From re
Line 60: | Line 60: | ||
|id=bar3 sequence=forward transition=fade refresh=2800 | |id=bar3 sequence=forward transition=fade refresh=2800 | ||
+ | }} | ||
+ | |||
+ | {{#slideshow: | ||
+ | |||
+ | <div>[[File:Plan_A.jpg| 850px]]</div> | ||
+ | <div>[[File:Plan_B.jpg| 850px]]</div> | ||
+ | <div>[[File:Plan_C.jpg| 850px]]</div> | ||
+ | <div>[[File:Plan_D.jpg| 850px]]</div> | ||
+ | |||
+ | |id=bar4 sequence=forward transition=fade refresh=2800 | ||
}} | }} | ||
Revision as of 15:01, 1 July 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh