Difference between revisions of "Msc2G2:Frontpage"
From re
(→Robotic Workshop) |
|||
Line 31: | Line 31: | ||
==Robotic Workshop== | ==Robotic Workshop== | ||
+ | |||
+ | [[Image: ROBOT_PATH_PS.jpeg| 850px]] | ||
+ | |||
<gallery mode="packed-hover" heights=280px> | <gallery mode="packed-hover" heights=280px> | ||
File:Milled_model4.jpg | File:Milled_model4.jpg | ||
Line 37: | Line 40: | ||
File:Milled_model1.jpg | File:Milled_model1.jpg | ||
</gallery> | </gallery> | ||
− | |||
− | |||
==workshop video== | ==workshop video== | ||
<youtube width="850" height="478">3xI119MOFpE</youtube> | <youtube width="850" height="478">3xI119MOFpE</youtube> |
Revision as of 12:48, 23 June 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh