Difference between revisions of "project03:InDeSem"
From re
(→DESIGN CONCEPT DIAGRAM) |
Marco Galli (Talk | contribs) (→InDeSem 15 | GROUP 3) |
||
(35 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
---- | ---- | ||
− | ''' | + | '''Componentiality''explores a set of systems that enables design and robotic fabrication of multiaxial surfaces. the project therefore explores various techniques to make efficient designs that could be robotized. |
− | ==''' | + | =='''CONCEPT & DESIGN'''== |
− | [[File: | + | [[File:Connection.jpg| 850px]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{#slideshow: | {{#slideshow: | ||
− | + | ||
<div>[[Image:GR3-1.jpg| 850px]]</div> | <div>[[Image:GR3-1.jpg| 850px]]</div> | ||
+ | <div>[[Image:GR3-2.jpg| 850px]]</div> | ||
<div>[[Image:GR3-3.jpg| 850px]]</div> | <div>[[Image:GR3-3.jpg| 850px]]</div> | ||
+ | |||
|id=bar sequence=forward transition=fade refresh=4000 | |id=bar sequence=forward transition=fade refresh=4000 | ||
}} | }} | ||
− | ==''' | + | =='''DESIGN WORKFLOW DIAGRAM'''== |
+ | [[File: WORKFLOW2.jpg | 850px]] | ||
− | + | =='''ROBOTIC FABRICATION '''== | |
− | + | ||
− | + | ||
− | + | [[File: WIKI 1 copy1DFC.jpg | 850px]] | |
− | ''' | + | =='''EXPERIMENTS & PROTOTYPE '''== |
+ | |||
+ | [[Image:PICS5.jpg| 850px]] | ||
+ | |||
+ | |||
+ | =='''WORKSHOP REFLECTIONS'''== |
Latest revision as of 17:12, 15 June 2015
InDeSem 15 | GROUP 3
Group 3 members: Elena Khasaynova, Lex te Loo, Nishita Parmar, Bartosz Ukarma-Malaga, Pierre Mostert, Michele Semeghini, Małgorzata Wawrzyniak.
'Componentialityexplores a set of systems that enables design and robotic fabrication of multiaxial surfaces. the project therefore explores various techniques to make efficient designs that could be robotized.
CONCEPT & DESIGN
DESIGN WORKFLOW DIAGRAM
ROBOTIC FABRICATION
EXPERIMENTS & PROTOTYPE