Difference between revisions of "Msc2G2:Meso"
From re
(→Macro/Meso - Apartment Scale) |
(→Meso/Micro - Element Material Optimization) |
||
Line 96: | Line 96: | ||
{{#slideshow: | {{#slideshow: | ||
− | <div>[[File: | + | <div>[[File:Attractor_Point_Layer_1.jpg| 850px]]</div> |
− | <div>[[File: | + | <div>[[File:Attractor_Point_Layer_2.jpg| 850px]]</div> |
− | <div>[[File: | + | <div>[[File:Attractor_Point_Layer_3.jpg| 850px]]</div> |
− | <div>[[File: | + | <div>[[File:Attractor_Point_Layer_4.jpg| 850px]]</div> |
|id=bar sequence=forward refresh=2200 | |id=bar sequence=forward refresh=2200 | ||
}} | }} |
Revision as of 17:06, 15 June 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Macro/Meso - Apartment Scale
24/7 Activity - Interior Space