Difference between revisions of "Msc2G2:Micro"
From re
(→Material Experiments) |
|||
Line 48: | Line 48: | ||
|id=bar sequence=forward transition=fade refresh=2500 | |id=bar sequence=forward transition=fade refresh=2500 | ||
}} | }} | ||
+ | |||
+ | '''Polysterene Resin Experiment 3''' | ||
+ | <gallery widths=240px heights=150px perrow=3> | ||
+ | image:Resin-in-plastic-bag.jpg|'''1.''' Resin Without Fiberglass - Plastic Bag Shaping | ||
+ | image:Resin-from-plastic-bag.jpg|'''2.''' Resin Without Fiberglass - Solidified | ||
+ | image:In the sky.jpg|'''3.'''Resin Without Fiberglass - Under The Sky | ||
+ | </gallery> | ||
'''Epoxy Resin Experiment''' | '''Epoxy Resin Experiment''' | ||
Line 56: | Line 63: | ||
image: a20150508_160818.jpg | '''4.''' Epoxy Resin With Foam | image: a20150508_160818.jpg | '''4.''' Epoxy Resin With Foam | ||
image: Epoxy-with-glassfiber.jpg | '''5.''' Epoxy Resin With Fiberglass | image: Epoxy-with-glassfiber.jpg | '''5.''' Epoxy Resin With Fiberglass | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> |
Revision as of 18:34, 28 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Material Experiments
Polysterene Resin Experiment 1
Material Transparency
Polysterene Resin Experiment 3
Epoxy Resin Experiment